DAGM GCPR | 2007
DAGM German Conference on Pattern Recognition, Heidelberg
Preliminary Program
The entire conference will take place in the "Neue Universität" in the heart of the old town of Heidelberg.
Tuesday, 11.09.2007
07:30-09:00 | Registration for Tutorials and Workshop | Foyer | ||
09:00-17:00 | Dynamic 3D Imaging Workshop | H1 | ||
08:00-12:00 | Tutorial A | Variational optical flow estimation | Andres Bruhn, Thomas Brox | H2 |
14:00-18:00 | Tutorial C | Semi-supervised learning | Linus Görlitz | H3 |
14:00-18:00 | Tutorial D | 3D-Model Driven Computer Vision | Bodo Rosenhahn | H2 |
16:00-20:00 | Registration | Foyer | ||
18:00-20:00 | Get together | Foyer |
Wednesday, 12.09.2007
Dura- tion | Item | Session/Chair | Title | Authors | Pro- cee- dings Page | Location | |
09:00 | 15 | Opening | New Aula | ||||
09:15 | 45 | Olympus prize talk | Sommer | New Aula | |||
10:00 | 30 | Talk | Pose Estimation/ Koch | View-Based Robot Localization Using Spherical Harmonics: Concept and First Experimental Results | Friedrich, Dederscheck, Krajsek, Mester | 21 | New Aula |
10:30 | 30 | Break | Foyer | ||||
11:00 | 30 | Talk | Pose Estimation/ Koch | Recursive Estimation with Implicit Constraints | Steffen, Beder | 194 | New Aula |
11:30 | 30 | Talk | Tracking/ Koch | Occlusion Modeling by Tracking Multiple Objects | Schmaltz, Rosenhahn, Brox, Weickert, Cremers, Wietzke, Sommer | 173 | New Aula |
12:00 | 30 | Talk | Tracking/ Koch | Clustered Stochastic Optimization for Object Recognition and Pose Estimation | Gall, Rosenhahn, Seidel | 32 | New Aula |
12:30 | 90 | Lunch at Mensa | |||||
14:00 | 60 | Invited Talk | Invited Talk/ Hamprecht | Quantification And Classification Of Magnetic Resonance Spectroscopic Images With Applications In Cancer Diagnosis | Sabine Huffel | New Aula | |
15:00 | 30 | Poster Teaser 1 | |||||
15:30 | 45 | Poster Session 1 | See below | Foyer | |||
16:15 | 30 | Poster Session 1 and Snacks | See below | Foyer | |||
16:45 | 30 | Talk | Segmentation/ Buhmann | Efficient Image Segmentation Using Pairwise Pixel Similarities | Christopher Rohkohl, Karin Engel | 254 | New Aula |
17:15 | 30 | Talk | Segmentation/ Buhmann | Regularized Data Fusion Improves Image Segmentation | Tilman Lange, Joachim Buhmann | 234 | New Aula |
17:45 | 30 | Talk | Segmentation/ Buhmann | Semi-Supervised Tumor Detection in MRSI Using Discriminative Random Fields | G\F6rlitz, Menze, Weber, Kelm, Hamprecht | 224 | New Aula |
18:30 | 90 | Guided tour of Heidelberg | Foyer | ||||
18:30 | 60 | DAGM General Assembly | H3 |
Thursday, 13.09.2007
Dura- tion | Item | Session/Chair | Title | Authors | Pro- cee- dings Page | Location | |
09:00 | 30 | Talk | Filter Design/ Mester | Holomorphic Filters for Object Detection | Reisert, Ronneberger, Burkhardt | 304 | New Aula |
09:30 | 30 | Talk | Filter Design/ Mester | High Accuracy Feature Detection for Camera Calibration: A Multi-steerable Approach | M\FChlich, Aach | 284 | New Aula |
10:00 | 30 | Talk | Tracking/ Mester | An Analysis-by-Synthesis Camera Tracking Approach Based on Free-Form Surfaces | Koeser, Bartczak, Koch | 122 | New Aula |
10:30 | 30 | Break | Foyer | ||||
11:00 | 30 | Talk | Optical flow/ Cremers | A Duality Based Approach for Realtime TV-L^1 Optical Flow | Zach, Pock, Bischof | 214 | New Aula |
11:30 | 30 | Talk | Optical flow/ Cremers | An Adaptive Confidence Measure for Optical Flows Based on Linear Subspace Projections | Kondermann, Kondermann, J\E4hne, Garbe | 132 | New Aula |
12:00 | 30 | Talk | Optical flow/ Cremers | Bayesian Model Selection for Optical Flow Estimation | Kai Krajsek, Rudolf Mester | 142 | New Aula |
12:30 | 90 | Lunch at Mensa | |||||
14:00 | 45 | Invited Talk | Invited Talk/ Jähne | History of the German Machine Vision Industry and its Influence on Academic Research | Robert Massen | New Aula | |
14:45 | 30 | Poster Teaser 2 | |||||
15:15 | 45 | Poster Session 2 | See below | New Aula | |||
16:00 | 30 | Poster Session 2 and Snacks | See below | New Aula | |||
16:30 | 30 | Talk | Pattern Recognition/ Burkhardt | Classifying Glaucoma with Image-Based Features from Fundus Photographs | Bock, Meier, Michelson, Ny\FAl, Hornegger | 355 | New Aula |
17:00 | 30 | Talk | Pattern Recognition/ Burkhardt | Pedestrian Recognition from a Moving Catadioptric Camera | Schulz, Enzweiler, Ehlgen | 456 | New Aula |
17:30 | 30 | Talk | Pattern Recognition/ Burkhardt | Learning Robust Objective Functions with Application to Face Model Fitting | Wimmer, Pietzsch, Stulp, Radig | 486 | New Aula |
18:00 | 60 | PC meeting | H1 | ||||
19:00 | 60 | Free Time | |||||
20:00 | Conference Dinner | Molken- kur |
Friday, 14.09.2007
Dura- tion | Item | Session/Chair | Title | Authors | Pro- cee- dings Page | Location | |
09:00 | 60 | Invited Talk | Invited Talk/ Schnörr | Image Interpretation by Feature Hierarchies | Shimon Ullman | New Aula | |
10:00 | 30 | Talk | Interest Points/ Förstner | How to Find Interesting Locations in Video: A Spatiotemporal Interest Point Detector Learned from Human Eye Movements | Kienzle, Sch\F6lkopf, Wichmann, Franz | 405 | New Aula |
10:30 | 30 | Break | |||||
11:00 | 30 | Talk | Interest Points/ Förstner | An Attentional Approach for Perceptual Grouping of Spatially Distributed Patterns | Aziz, Mertsching | 345 | New Aula |
11:30 | 30 | Talk | Metrics/ Schnörr | The Minimum Volume Ellipsoid Metric | Abou-Moustafa, Ferrie | 335 | New Aula |
12:00 | 30 | Talk | Metrics/ Schnörr | Intrinsic Mean for Semi-metrical Shape Retrieval via Graph Cuts | Schmidt, T\F6ppe, Cremers, Boykov | 446 | New Aula |
12:30 | 90 | Lunch BBQ | Foyer | ||||
13:00 | 60 | PC meeting | H1 | ||||
14:00 | 30 | Talk | Registration/ Rohr | Spline-Based Elastic Image Registration with Matrix-Valued Basis Functions Using Landmark and Intensity Information | W\F6rz, Rohr | 537 | New Aula |
14:30 | 30 | Talk | Registration/ Rohr | Unifying Energy Minimization and Mutual Information Maximization for Robust 2D/3D Registration of X-ray and CT Images | Zheng | 547 | New Aula |
15:00 | 30 | Winning Talk | DAGM Contest Semi-supervised Learning/ Perwass | How we managed to win the DAGM Contest for SSL | The Contest Winners -- could be you! | New Aula | |
15:30 | 20 | Awards | Sommer | New Aula | |||
15:50 | Closing | New Aula |
Poster Session
All posters will be on display throughout the entire conference. Posters with odd number will be presented in Session 1 on Wednesday, posters with even number in Session 2 on Thursday.
Poster number | Title | Authors | Pro- cee- dings Page |
Calibration, Pose Estimation and Depth | |||
1 | Self-calibration with Partially Known Rotations | Bajramovic, Denzler | 1 |
2 | A Combined Approach for Estimating Patchlets from PMD Depth Images and Stereo Intensity Images | Beder, Bartczak, Koch | 11 |
3 | Unambiguous Dynamic Diffraction Patterns for 3D Depth Profile Measurement | Lubeley | 42 |
4 | Point Matching Constraints in Two and Three Views | Nordberg | 52 |
5 | A Multi-view Camera System for the Generation of Real-Time Occlusion-Free Scene Video | Yildiz, Akgul | 62 |
Motion, Tracking and Optical Flow | |||
6 | Selection of Local Optical Flow Models by Means of Residual Analysis | Andres, Hamprecht, Garbe | 72 |
7 | Calibration of a Multi-camera Rig From Non-Overlapping Views | Esquivel, Woelk, Koch | 82 |
8 | Fluid Flow Estimation Through Integration of Physical Flow Configurations | Garbe | 92 |
9 | Rigid Motion Constraints for Tracking Planar Objects | K\E4hler, Denzler | 102 |
10 | Detectability of Moving Objects Using Correspondences Over Two and Three Frames | Klappstein, Stein, Franke | 112 |
11 | Illumination-Robust Variational Optical Flow with Photometric Invariants | Mileva, Bruhn, Weickert | 152 |
12 | Online Smoothing for Markerless Motion Capture | Rosenhahn, Brox, Cremers, Seidel | 163 |
13 | Simultaneous Estimation of Surface Motion, Depth and Slopes under Changing Illumination | Schuchert, Scharr | 184 |
14 | Optimal Dominant Motion Estimation Using Adaptive Search of Transformation Space | Ulges, Lampert, Keysers, Breuel | 204 |
Segmentation | |||
15 | Perception-Based Image Segmentation Using the Bounded Irregular Pyramid | Marfil, Bandera, Sandoval | 244 |
16 | WarpCut -- Fast Obstacle Segmentation in Monocular Video | Wedel, Schoenemann, Brox, Cremers | 264 |
Filters and Image Improvement | |||
17 | Comparison of Adaptive Spatial Filters with Heuristic and Optimized Region of Interest for EEG Based Brain-Computer-Interfaces | Liefhold, Grosse-Wentrup, Gramann, Buss | 274 |
18 | A Subiteration-Based Surface-Thinning Algorithm with a Period of Three | Pal\E1gyi | 294 |
19 | Peer Group Vector Median Filter | Smolka | 314 |
20 | Image Statistics and Local Spatial Conditions for Non-stationary Blurred Image Reconstruction | Zheng, Hellwich | 324 |
Object and Pattern Recognition | |||
21 | Short-Term Tide Prediction | Hasler, Hasler | 375 |
22 | Learning to Recognize Faces Incrementally | Deniz, Lorenzo, Castrillon, Mendez, Falcon | 365 |
23 | Extraction of 3D Unfoliaged Trees from Image Sequences via a Generative Statistical Approach | Huang, Mayer | 385 |
24 | Greedy-Based Design of Sparse Two-Stage SVMs for Fast Classification | Karim, Bergtholdt, Kappes, Schn\F6rr | 395 |
25 | A Fast and Reliable Coin Recognition System | Reisert, Ronneberger, Burkhardt | 415 |
26 | 3D Invariants with High Robustness to Local Deformations for Automated Pollen Recognition | Ronneberger, Wang, Burkhardt | 425 |
27 | The kernelHMM: Learning Kernel Combinations in Structured Output Domains | ||
28 | Efficient Learning of Neural Networks with Evolutionary Algorithms | Siebel, Krause, Sommer | 466 |
29 | Robust High-speed Melt Pool Measurements for Laser Welding with Sputter Detection Capability | Stache, Zimmer, Gedicke, Olowinsky, Aach | 476 |
30 | Analyzing the Variability of the 3D Structure of Chromatin Fiber Using Statistical Shape Theory | Yang, G\F6tze, Mateos-Langerak, van Driel, Eils, Rohr | 497 |
Registration | |||
31 | Image-Matching for Revision Detection in Printed Historical Documents | van Beusekom, Shafait, Breuel | 507 |
32 | Stochastic Optimization of Multiple Texture Registration Using Mutual Information | Cleju, Saupe | 517 |
33 | Curvature Guided Level Set Registration Using Adaptive Finite Elements | Dedner, L\FCthi, Albrecht, Vetter | 527 |