DAGM GCPR | 2011
DAGM German Conference on Pattern Recognition, Frankfurt
Preliminary Program
(updated August 31th, 2011)
Monday, 29 August 2011
15:00-18:00 Registration (HZ Foyer EG)
Tuesday, 30 August 2011
Time/Room | HZ7 | HZ8 | HZ9 | HZ6, IG251, IG254, IG454 |
08:00-19:00 | Registration (HZ Foyer EG) | |||
09:00-12:30 | Tutorial_A Nordberg | Tutorial_B Roth | ||
10:20-10:50 | Coffee Break | |||
14:00-17:30 | Tutorial C Memisevic | Tutorial D Pock/ Cremers | ||
16:00-16:30 | Coffee Break | |||
to be announced | NC² workshop | IFCS Symposium | ||
18:15-19:00 | Welcome (HZ Foyer E3) |
Wednesday, 31 August 2011
Time/Room | HZ1 | Foyer E3 |
08:00 – 18:00 | Registration Foyer EG | |
09:00 – 09:30 | Opening Ceremony | |
09:30 – 10:25 | Invited Talk: Donald Geman | |
10:25 – 10:45 | Poster Spotlights | |
10:45 -- 12:25 | ||
11:10 -- 11:40 | Coffee Break | Coffee Break |
12:25 – 14:00 | Lunch Break | Lunch Break |
14:00 – 15:15 | DAGM Award / GfKl Awards | |
15:15 – 16:10 | Invited Talk: Arndt von Haeseler | |
16:10 – 16:35 | Coffee Break | |
16:35 – 17:00 | Object Recognition | |
17:00 – 17:25 | Object Recognition | |
17:25 – 17:50 | Object Recognition | |
18:30 -- 19:45 | DAGM Assembly |
Thursday, 1 September 2011
Time/Room | HZ6 | Foyer E3 | |
09:00 – 09:55 | Invited Talk: Yann LeCun HZ1 | ||
09:55 – 10:45 | Poster Spotlights, YRF and AVCC | ||
10:40 -- 11:10 | Coffee Break | ||
10:45 – 12:25 | Poster session 2 | ||
12:25 – 14:00 | Lunch Break | Lunch Break | |
14:00 – 14:25 | Shape | ||
14:25 – 14:50 | Shape | ||
14:50 – 15:15 | Shape | ||
15:15 – 15:40 | Video | ||
15:40 – 16:10 | Coffee Break (HZ E3 and IG457) | ||
16:10 – 16:35 | Segmentation | ||
16:35 – 17:00 | Segmentation | ||
17:00 – 17:25 | Early Vision | ||
17:25 – 17:50 | Early Vision | ||
19:30 – … | Conference Dinner |
Friday, 2 September 2011
Time/Room | HZ6 |
09:00 – 09:55 | Invited Talk: Richard Samworth |
09:55 – 10:20 | Robot vision |
10:20 – 10:45 | Robot vision |
10:45 – 11:05 | Coffee Break (HZ Foyer E3) |
11:05 – 11:30 | Machine Learning |
11:30 – 11:55 | Machine Learning |
11:55 – 12:20 | Machine Learning |
12:20 – 13:50 | Lunch Break |
13:50 – 14:15 | Motion |
14:15 – 14:40 | Motion |
14:40 – 15:05 | Motion |
15:05 – 15:30 | Motion |
15:45 – 16:00 | Closingvv |